|
| |||||||||||||||||||||||||||||||||||||||||||
|
$659,000 Price subject to change without notice
|
|
| First Floor: | 1493sqft |
| Second Floor: | 1002sqft |
| Above Grade: | 2495sqft |
| Lower "Beach" Level: | 1473sqft |
| Finished Lower "Beach" Level: | 1270sqft |
| Total Finished Area: | 3765sqft |
| Room Count: | Total=10 Bedrooms=4 Baths=3full, 1half |
| Heating/Cooling: | Propane Forced Air w/Central Cooling |
| Garage: | 24’ x 24’ Builtin |
| Site Size: | 206’ x 528’. 2.50 acres |
| Lake Frontage: | 300’ |
|
Features/Amenities Include:
|