|
| |||||||||||||||||||||||||||||||||||||||||||||
|
$529,000 SOLD
|
|
| First Floor: | 1096sqft |
| Second Floor: | 596sqft |
| Above Grade: | 1692sqft |
| Lower "Beach" Level: | 1096sqft |
| Finished Lower "Beach" Level: | 900sqft |
| Total Finished Area: | 2592sqft |
| Room Count: | Total=9 Bedrooms=4 Baths=3full, 2half |
| Heating/Cooling: | Propane Forced Air w/Central Cooling |
| Garage: | Detached 22x24 w/unfinished upstairs |
| Site Size: | 286’ x 380’. 2.50 acres |
| Lake Frontage: | 328’’ |
|
Features/Amenities Include:
|