|
| |||||||||||||||||||||||||||||||||||||||||||
|
$499,000 SOLD Price subject to change without notice
|
|
| First Floor: | 1096sqft |
| Second Floor: | 596sqft |
| Above Grade: | 1692sqft |
| Lower "Beach" Level: | 1096sqft |
| Finished Lower "Beach" Level: | 900sqft |
| Total Finished Area: | 2592sqft |
| Room Count: | Total=9 Bedrooms=4 Baths=3full, 2half |
| Heating/Cooling: | Propane Forced Air w/Central Cooling |
| Garage: | Not built. Upgrade Available |
| Site Size: | 150’ x 600’. 2.52 acres |
| Lake Frontage: | 100’ |
|
Features/Amenities Include:
|